Gearshifting
Nr. | Bestell-Nr. | Bezeichnung | Anzahl | Preis € |
1 | 140018G | FORK | 1 | 12,00 € |
2 | 140020 | PIN, FORK | 2 | 1,00 € |
3 | 140019 | SPRING,FORK | 2 | 1,00 € |
4 | 140022G | GEARSHIFT | 1 | 12,00 € |
5 | 140017 | PIN, GEARSHIFT, DRUM | 4 | 1,00 € |
6 | 140016G | GUIDE PLATE | 1 | 5,00 € |
7 | 140600 | GEARSHIFT DRUM STOPPER COMP | 1 | 2,50 € |
8 | 140028 | SPRING.THROTTLE VALVE RETURN | 1 | 1,50 € |
9 | 140400G | GEARSHIFT SHAFT COMP | 1 | 12,00 € |
10 | 180013-W0 | COLLAR | 1 | -- |
11 | 181004-J10 | SPRING | 1 | -- |
12 | 180009-J11 | SPRING,THROTTLE VALVE RETURN | 1 | -- |
13 | 100032 | LOCATING ROD | 1 | 1,50 € |
14 | 140023 | ROTOR, NEUTRAL SWITCH | 1 | 1,50 € |
15 | 140026 | SCREW | 1 | 2,00 € |
16 | GB96-85 6-140HV-Zn. D | WASHER | 1 | -- |
17 | 140024 | PLUG | 1 | 1,00 € |
18 | HB1-201 M6x18-0 | SCREW | 1 | -- |
19 | 140021 | FORK | 1 | 8,00 € |
20 | 6GB1024-76-Y | WASHER | 1 | 1,50 € |
21 | 221700 | NEUTRAL SWITCH | 1 | 4,00 € |
22 | GB823-85 M6x10-Zn. DC | SCREW | 1 | 1,00 € |
23 | 100051 | CLIP | 1 | 1,50 € |
24 | GB5783-86 M6x16-Zn. DC | BOLT | 1 | 1,00 € |
25 | 25610-A0300 | GEAR SHIFT LEVER ASSY | 1 | 9,00 € |
26 | GB5783-86 M6x25-Zn. DC | BOLT | 1 | 1,00 € |
27 | GB6170-86 M6-Zn. DJ | NUT | 1 | 1,00 € |
28 | 25652-16500 | ROBBER | 1 | 1,00 € |
alle Preise incl. MwSt |



