Kupplung, Primär Antrieb
Clutch, Primary Driveng
Nr. | Bestell-Nr. | Description | Bezeichnung | Preis /€ |
|
|
|
|
|
1 | 100GB276-64 |
| Lager für Kupplung | 6,80 |
2-1 | 130000-1C(50) |
|
|
|
2-2 | 147F1B-6000(70) |
|
|
|
3 | 130001 |
|
|
|
4 | 130002 |
|
|
|
5 | 130003 |
|
|
|
6 | 130004 |
| Kupplung Sicherungsring | 3,20 |
7 | 130005 |
| Kupplungsplatte Aussen | 3,80 |
8 | 130007 |
| Dichtung Kupplungsdeckel | 0,55 |
9 | 130008 |
|
|
|
10 | 130009 |
| Kupplung Druckfeder | 1,00 |
11 | 130010 |
|
|
|
12 | 130011 |
|
|
|
13 | 130012 |
|
|
|
14 | 130019 |
| Sicherungsscheibe Kupplung | 0,55 |
15 | 130020 |
| Mutter Vierkant | 2,15 |
16 | 130021 |
|
|
|
17 | 130100 |
|
|
|
18 | 130200 |
| Kupplungsplatte Innen | 6,10 |
19 | 130300A |
| Kupplungsscheibe | 9,00 |
20 | 130400A |
| Kupplung Reibscheibe | 9,00 |
21 | 140001 |
|
|
|
22 | 140002 |
| Buchse Führung Zahnrad Hauptantrieb | 14,00 |
23 | 140003 |
| Paßscheibe Zahnrad Hauptantrieb | 4,30 |
24 | 140100 |
| Zahnrad Hauptantrieb Kupplung | 19,00 |
25 | M5 x 10 |
|
|
|
26 | M5 X 10 |
|
|
|
27 | 8x 10III+3/30 |
|
|
|
28-1 | 150003(50) |
| Seegering | 0,55 |
alle Preise incl. MwSt
Artikel mit Preis: ab Lager erhältlich
Artikel ohne Preis: Lieferzeit und Preis auf Anfrage



